IROQUOIS POINT ISLAND CLUB
Patriot 5k RUN
June 14, 2008 5:00 P.M.

********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

1 493 CHRISTIAN PUTEGNAT 16 17:57
2 365 KEVIN SCHLAG 37 Laie HI 18:15
3 82 VAL UMPHRESS 44 Mililani HI 18:50


********** FEMALE OVERALL RESULTS ***********

1 486 NINA CHRISTENESEN 33 18:20
2 416 AMANDA WHITFORD 21 Laie HI 19:46
3 412 WENDY DARLING 19 Honolulu HI 20:57


FEMALE AGE GROUP: 2 - 14

1 466 ISABELLE PAWLAK 11 24:02
2 111 JESSIE VERIVE 12 EWA BEACH HI 28:32
3 112 JENNIE VERIVE 11 EWA BEACH HI 30:55
4 78 SYDNEY PRICE 12 EWA BEACH HI 33:33
5 479 ALANNAH COLLAT 14 36:13
6 366 AYANNA SCHLAG 12 LAIE HI 41:42
7 178 TIANI NAHOLOWA'A 13 EWA BEACH HI 42:09
8 163 DAYNOLIN FELICIANO-SANTOS 11 EWA BEACH HI 42:57
9 64 MALIA MEDITZ 12 EWA BEACH HI 46:39
10 164 CAITLIN FERREIRA 14 EWA BEACH HI 48:12
11 194 STRANJAY SOUZAANDRADE 13 EWA BEACH HI 49:17
12 185 KAYLA ORTIZ 13 EWA BEACH HI 49:18
13 167 CARLEY HANOHANO-RAMOS 13 EWA BEACH HI 49:18
14 217 ALYSSA JOINER 8 WAIANAE HI 52:24
15 100 MICHIKO SHOPE 12 HONOLULU HI 1:02:37
16 182 NOOL(LIKO) OLEYER 13 EWA BEACH HI 1:03:24
17 175 TIFFANY MILITANTO 12 EWA BEACH HI 1:05:56
18 197 DAYNA TAKAHASHI 14 EWA BEACH HI 1:05:56
19 198 ROBYN TANELE-ENOS 9 WAIPAHU HI 1:06:03
20 168 MAKANA HANOHANO-RAMOS 14 EWA BEACH HI 1:06:06
21 143 ALEXIS ABAYA 14 KAPOLEI HI 1:13:04
22 184 KAYLA ONEHA 13 EWA BEACH HI 1:13:09


MALE AGE GROUP: 2 - 14

1 467 ALEXANDER PAWLAK 13 20:09
2 355 RYAN MAYEDA 13 MILILANI HI 20:41
3 81 THUNDER FROST 10 EWA BEACH HI 25:04
4 470 JUSTIN MAIN 12 26:30
5 494 JOHN PAUL PUTEGNAT 12 26:32
6 341 ALEXANDER PARK 13 MILILANI HI 31:20
7 186 NAWARONE ORTIZ 14 EWA BEACH HI 33:12
8 420 SHAWNE HAMPTON II 13 WAIANAE HI 34:09
9 242 MARC NAGAI 13 KAPOLEI HI 35:50
10 243 RYAN NAGAI 11 KAPOLEI HI 36:05
11 88 TYLER BEAN 13 MILILANI HI 36:06
12 376 COTE WILSON 11 EWA BEACH HI 36:41
13 17 KEONI CHAVARRIA 13 EWA BEACH HI 38:22
14 199 ERIK WESSEL 14 EWA BEACH HI 40:22
15 505 NATHAN BRUNER 13 41:22
16 179 (KANANI) KA NIXON 14 EWA BEACH HI 46:00
17 161 RYAN ENOS 11 EWA BEACH HI 47:48
18 149 LIWAI AHSING 11 EWA BEACH HI 49:58
19 516 JORDAN OISHI 8 57:19
20 137 JONATHAN FUJII 10 KAPOLEI HI 58:03
21 515 JONATHAN OISHI 13 1:19:26


FEMALE AGE GROUP: 15 - 19

1 449 CHARLENE VALERIANO 15 24:15
2 401 CHRISTINA MCCARVER 17 KAPOLEI HI 30:35
3 397 AMANDA SCHULZ 17 HONOLULU HI 30:47
4 181 BRITTNEY (N OLEYER 17 EWA BEACH HI 35:22
5 159 CIARA DAUGHERTY 17 EWA BEACH HI 35:22
6 156 ANOI CLEMENTE 18 EWA BEACH HI 40:09
7 504 NICOLE BRUNER 16 41:20
8 193 ASHLEY SHIVELY 17 EWA BEACH HI 42:39
9 63 ALANA MEDITZ 17 EWA BEACH HI 48:11
10 329 SHASTINE SARTE 18 KAPOLEI HI 59:49


MALE AGE GROUP: 15 - 19

1 502 JACOB VALERIANO 19 19:41
2 472 TIM HOGAN 16 20:00
3 444 RON PABLO 17 22:11
4 87 JORDAN BEAN 15 MILILANI HI 23:52
5 506 DANIEL BREVELL 19 24:37
6 10 COLE DEYOUNG 17 KAPOLEI HI 29:28
7 152 CODY BEEM 16 EWA BEACH HI 34:57
8 487 JOOHUA PASIGN SORIANO 18 37:59
9 518 JARRIN OISHI 16 38:48
10 50 RANDY SAKUMA 19 AIEA HI 46:16


FEMALE AGE GROUP: 20 - 24

1 47 KELLI SAKUMA 21 AIEA HI 29:20
2 130 ASHLEY BLITZ 23 KAPOLEI HI 31:42
3 390 JANEIL STEHR 23 EWA BEACH HI 33:23
4 463 LEHN BRIDGET 24 41:28
5 491 ERIN HIGA 23 43:15
6 482 EDITH LIZALADE 23 47:02
7 150 JENNIFER AKINA 24 EWA BEACH HI 48:39
8 490 KRISTIN FITZGERALD 22 50:15
9 344 COREY WARNER 24 HICKAM AFB HI 51:26
10 120 LARRY SUE DIAZ 23 WAIPAHU HI 55:37
11 380 SHELBY RAMIREZ 21 WAIPAHU HI 55:42
12 97 KARI FURUTANI 24 HONOLULU HI 58:02
13 250 SHARMA HAYNES 23 HONOLULU HI 59:00
14 363 DANIELLE SOLSVIG 23 KAILUA HI 59:49
15 364 JENNIFER DEDIOS 23 KAILUA HI 1:03:34


MALE AGE GROUP: 20 - 24

1 249 TERRENCE WILSON 23 EWA BEACH HI 23:08
2 507 DAVID FITZPATRICK 24 24:36
3 454 BEN FULK 24 28:12
4 388 JARED COCHELL 23 HICKAM AFB HI 29:11
5 337 LAWRENCE URTEAGA 23 HONOLULU HI 29:28
6 129 JARED BLITZ 24 KAPOLEI HI 31:41
7 205 VISHNU OM 24 KAPOLEI HI 36:08
8 310 VAUGHN ABELLA 20 WAIPAHU HI 37:52
9 308 JOSHUA PASTOR 20 WAIPAHU HI 37:57
10 316 WILLIAM LAGRAVE 21 EWA BEACH HI 38:00


FEMALE AGE GROUP: 25 - 29

1 169 JAMIE HARLOR 27 EWA BEACH HI 23:00
2 386 MICHELLE HILL 25 FPO AP 24:06
3 406 MELISSA IVERSON 28 KAPOLEI HI 24:42
4 257 ALEXANDRA STONE 26 WAIPAHU HI 28:18
5 174 NATALIA MCCLAY 28 EWA BEACH HI 28:19
6 374 VALENE PERATROVICH 27 MILILANI HI 28:28
7 252 RENEA MERTH 29 HONOLULU HI 29:13
8 436 CHARLOTTE SAND 29 30:00
9 209 ROSALYN ZABALA 26 WAIPAHU HI 30:18
10 387 HALLIE GOODWIN 25 FPO AP 30:25
11 204 NICOLE EDWARDS-MASUDA 26 KAPOLEI HI 32:06
12 411 EMILY SPRAGUE 28 KANEOHE HI 32:29
13 371 GRETCHEN BUX 29 MILILANI HI 34:52
14 27 GENEVIEVE BRUFF 25 EWA BEACH HI 35:23
15 418 SHARON AMEEN 28 EWA BEACH HI 35:49
16 258 STEPHANIE JIMMERSON 25 HONOLULU HI 36:08
17 375 MYLINDA RECKER 27 HONOLULU HI 36:50
18 480 PUAKALEIHUA SOTO 29 36:54
19 421 REBEKAH LAURION 27 WAIPAHU HI 37:13
20 60 ELIM YEOH 25 KAPOLEI HI 41:49
21 346 MARY KATE CARLTON 29 EWA BEACH HI 42:56
22 255 AMAFOURY MABUTI 28 HONOLULU HI 43:08
23 483 KATHLEEN TART 28 47:03
24 141 MARY HIROSE 25 EWA BEACH HI 53:43
25 473 DEEANN ROSA 26 53:46
26 146 ASHLEY AGOJO 25 KAPOLEI HI 1:06:06


MALE AGE GROUP: 25 - 29

1 360 AARON PICKETT 27 WAIPAHU HI 20:36
2 28 CHRIS BRUFF 26 EWA BEACH HI 21:13
3 142 SHAWN HIROSE 25 EWA BEACH HI 21:17
4 422 JONATHON LAURION 28 WAIPAHU HI 22:43
5 345 KEVEN BLACKMAN 25 HONOLULU HI 23:35
6 251 MICHAEL HARVEY 25 KAILUA HI 24:34
7 336 DANIEL SANTIAGO 25 HONOLULU HI 25:14
8 206 CHRIS BRAXTON 25 HICKAM AFB HI 27:47
9 520 DONALD KRIK 28 28:58
10 389 JORDAN COOK 27 HICKAM AFB HI 29:58
11 453 JEFFREY ROBBINS 28 34:22
12 3 JORY KITCHINS 29 PEARL CITY HI 34:55
13 122 CHRISTOPHER CALVERT 27 EWA BEACH HI 36:02
14 318 CHARLES INERE-HANOHANO 29 WAIANAE HI 37:52
15 464 ROY HANNU 28 41:28
16 511 JASON HAYNES 26 59:01


FEMALE AGE GROUP: 30 - 34

1 392 JACQILYN EDWARDS 31 EWA BEACH HI 22:26
2 435 TERRI KINDNESS 34 26:33
3 253 APRIL HARKINS 31 HONOLULU HI 26:34
4 430 TAMMY RAEL 34 27:46
5 235 CATHERINE FADROWSKY 31 HONOLULU HI 27:51
6 432 CHARLENE STERLING 34 28:29
7 519 TRICIA KIRK 33 28:58
8 369 KIM MCFALINE 33 WAHIAWA HI 29:05
9 23 THERESA SIMMOMS 33 WAHIAWA HI 29:07
10 187 JAMIE PIENIAZYK 32 EWA BEACH HI 30:10
11 210 THERESA DONNELLY 31 HONOLULU HI 30:22
12 1 ALE SSANDRA DADINO 30 HONOLULU HI 30:51
13 25 SONIA TIBAYAN 30 EWA BEACH HI 33:59
14 74 BECKY RAMOS 32 AIEA HI 34:10
15 438 NISA DANIEL 30 35:05
16 128 JOCELYN ROBERTS 34 EWA BEACH HI 36:15
17 202 CAROLYN COLDIRON 33 WAIANAE HI 36:23
18 26 ELISABETH THOMPSON 30 HONOLULU HI 37:07
19 246 LISA FASSANELLA-LUTZ 32 EWA BEACH HI 41:35
20 151 JAYNEEN ANDRADE 31 EWA BEACH HI 42:34
21 192 STEPHANIE SHELDON 33 EWA BEACH HI 42:39
22 334 CHRISTINA SPROUT 32 MILILANI HI 44:51
23 484 JENNIFER MAYNE 33 47:03
24 201 SANDI WRIGHT 33 EWA BEACH HI 48:39
25 218 AMY JOINER 34 WAIANAE HI 52:24


MALE AGE GROUP: 30 - 34

1 125 JEREMY TILLEY 30 MILILANI HI 19:07
2 501 ROB JONES 34 20:55
3 362 RICHARD BRAGDON 31 AIEA HI 23:15
4 244 KEITH STEBBINS 32 KAILUA HI 24:03
5 431 STEPHEN STERLING 34 24:59
6 395 ERIC WALTER 32 EWA BEACH HI 27:40
7 247 THOMAS LUTZ 32 EWA BEACH HI 29:43
8 353 ERIC SHAFER 31 AIEA HI 32:07
9 510 ROBERT GORDON 32 32:41
10 393 JASON EDWARDS 34 EWA BEACH HI 33:32
11 521 JOHN CABIGON 30 34:54
12 358 ROBBIE MAR 30 EWA BEACH HI 35:24
13 132 BENJAMIN PICKETT 33 HONOLULU HI 35:52
14 173 NEFFTALY LUGARDO 30 EWA BEACH HI 36:54
15 254 LEROY LOBITOS 31 HONOLULU HI 43:08
16 354 JERRY SPROUT 34 MILILANI HI 44:50
17 32 SCOTT TUNG 32 HONOLULU HI 50:19
18 96 ROBERT WHITTLE 33 WAIPAHU HI 58:03
19 189 RONNEY REDDIG 33 EWA BEACH HI 1:19:13


FEMALE AGE GROUP: 35 - 39

1 139 SUANNE BELL 37 EWA BEACH HI 24:51
2 30 BENITO APOLLA 38 WAIPAHU HI 26:31
3 497 ADELLE RAUSA 38 30:11
4 89 MELANIE FORCE 36 EWA BEACH HI 33:46
5 370 JANET BOYD 36 MILILANI HI 34:52
6 399 TAMMY WALLACE 36 WAIPAHU HI 35:20
7 162 MICHELE EVANS 38 EWA BEACH HI 36:43
8 176 SHEILA MILLER 39 WAIPAHU HI 36:59
9 499 TAMARA DUNCAN 37 48:52
10 76 JENNIFER WANER 36 EWA BEACH HI 51:22
11 448 WENDY HAVLIK 36 51:33
12 165 DEENA GULEZIAN 38 EWA BEACH HI 54:16
13 99 LEILANI SHOPE 36 HONOLULU HI 55:19
14 195 DEBRA SPEARS 38 EWA BEACH HI 57:15
15 36 SARA ANN KIMURA 38 EWA BEACH HI 57:49
16 158 PRIMA DACUYCUY 39 EWA BEACH HI 1:02:39


MALE AGE GROUP: 35 - 39

1 500 JOSEPH CORNELISON 36 21:35
2 331 BRIAN BROWN 38 KAPOLEI HI 22:25
3 140 JIM BELL 37 EWA BEACH HI 23:12
4 423 DAVID APPEZZATO 39 KAILUA HI 23:34
5 495 MATT EVANS 35 23:38
6 496 ROSARIO RAUSA 39 24:17
7 2 CHRISTIAN DADINO 35 HONOLULU HI 24:27
8 239 ETHEN GARDNER 36 EWA BEACH HI 25:53
9 513 ROBERT MARTIN 37 25:55
10 24 EDWIN TIBAYAN 35 EWA BEACH HI 26:15
11 439 CEDRIC DANIEL 35 26:51
12 118 MATTHEW SMOCK 35 EWA BEACH HI 27:03
13 419 CURTIS DUNCAN 37 AIEA HI 27:34
14 489 MASON MARTIN 37 28:10
15 73 LONNIE EASTER 39 AIEA HI 28:21
16 407 DAVID SALANTY 38 EWA BEACH HI 28:43
17 338 LARRY WILLIAMS 37 WAHIAWA HI 28:59
18 522 BALENTIN MEZA 38 29:05
19 459 WILLIAM SANDERS 36 30:16
20 335 CHARLES HALL 37 HICKAM AFB HI 30:58
21 417 DAVID AMEEN JR. 35 EWA BEACH HI 32:52
22 343 MIKE ARCEO 39 FLUSHING MI 33:36
23 75 ROBERT WANER 39 EWA BEACH HI 51:21


FEMALE AGE GROUP: 40 - 44

1 241 LYNDA NAGAI 43 KAPOLEI HI 25:39
2 62 MOANA MEDITZ 44 EWA BEACH HI 29:29
3 133 TINA KOZIOL 44 WAHAWA HI 32:26
4 48 DEEDRE SAKUMA 43 AIEA HI 33:50
5 172 DENISE LUGARDO 40 EWA BEACH HI 36:55
6 394 DONNA CROYLE 44 EWA BEACH HI 37:02
7 180 RENEE NIXON 44 EWA BEACH HI 38:36
8 208 KANDI KOZLOWSKI 44 WAIPAHU HI 41:59
9 9 DIANE DEYOUNG 43 KAPOLEI HI 47:56
10 86 CERETO BEAN 42 MILILANI HI 50:00
11 474 CIELO MAJOR 43 50:17
12 450 NEPHIA VALERIANO 43 51:31
13 384 KATHY HENDERSON 41 EWA BEACH HI 53:42
14 475 KRISTINA WOLF 43 53:46
15 330 TANYA REDOCTO 43 EWA BEACH HI 55:39
16 160 SANDRA DAUGHERTY 44 EWA BEACH HI 55:42
17 19 KATHY SNIFFEN 43 EWA BEACH HI 57:14
18 402 PENNY MCCARVER 43 KAPOLEI HI 57:39
19 21 DENISE OLIVEIRA 40 EWA BEACH HI 1:01:34
20 413 LILA YEUNG 44 PEARL CITY HI 1:03:40
21 414 MARYANN YEUNG 42 PEARL CITY HI 1:03:42
22 144 BARBARA ABAYA 41 KAPOLEI HI 1:11:24


MALE AGE GROUP: 40 - 44

1 460 BRIAN CHONG 44 22:01
2 405 AARON HUNGER 41 KAPOLEI HI 23:55
3 396 WILLIAM SCHULZ 44 HONOLULU HI 24:52
4 188 CHARLES RAMOS 40 KAPOLEI HI 26:12
5 98 DENNIS VENTURINI 40 PEARL CITY HI 28:31
6 113 DAVID DALSON 42 EWA BEACH HI 28:33
7 8 BRIAN DEYOUNG 41 KAPOLEI HI 30:18
8 478 MICHAEL COLLAT 43 36:13
9 361 BERT MEYER 41 KAPOLEI HI 36:14
10 465 MARK CROYLE 42 37:28
11 440 DAVID RAMAGE 42 46:19
12 458 LYNDON KAHUHU 42 46:45
13 232 CLINTON KALA 41 KAPOLEI HI 48:23
14 359 KEVIN CARTIER 44 EWA BEACH HI 50:16
15 116 DAVID REARDON 42 SCHOFIELD BARRACKS HI 55:38
16 227 JAMES VENNE 44 KAPOLEI HI 58:49
17 145 ERNEST ABAYA 42 KAPOLEI HI 58:58


FEMALE AGE GROUP: 45 - 49

1 68 LAURA GERBER 47 HALEIWA HI 26:46
2 79 JEAN PRICE 46 EWA BEACH HI 33:38
3 340 LAURIE PARK 45 MILILANI HI 34:11
4 256 VIDA COULTER 46 AIEA HI 35:10
5 66 CINDY INOLES 47 EWA BEACH HI 37:41
6 481 LYNDA GEILER 45 42:23
7 508 TAMI FITZPATRICK 45 43:15
8 408 LINDA SWAIN 49 KAPOLEI HI 43:43
9 469 JODY MAIN 48 44:44
10 84 STEPHANIE KAWASAKI 47 WAIPAHU HI 46:19
11 231 JOANNE REVELLE 49 KAPOLEI HI 50:33
12 372 ANNA VITKAUSKAS 49 MILILANI HI 54:00
13 190 MARLEEN SERRAO 48 EWA BEACH HI 55:09
14 117 TINA TROMBLEY 46 MILILANI HI 55:37
15 517 LAURIE OISHI 49 57:13
16 154 GAY CHANG 47 EWA BEACH HI 1:02:38
17 166 FELECEDO HANOHANO 45 KAPOLEI HI 1:02:39
18 153 KIM BEEM 46 EWA BEACH HI 1:19:12


MALE AGE GROUP: 45 - 49

1 477 DAVID CWADIADO 46 19:43
2 451 JORGE VALERIANO 46 23:01
3 85 BRAD BEAN 48 MILILANI HI 24:31
4 509 DAVID FITZPATRICK 47 24:36
5 461 STEVE COLON 45 25:08
6 468 ROBERT MAIN 45 26:38
7 455 RANDALL SALANGSANG 47 27:04
8 342 KEVIN HUFFMAN 45 AIEA HI 28:14
9 46 STEVE SAKUMA 45 AIEA HI 28:52
10 492 MATTHEW PUTEGNAT 47 29:46
11 339 ROBERT PARK 48 MILILANI HI 30:14
12 503 ANDY WOMACK 46 31:16
13 400 RAY MCCARVER JR 46 KAPOLEI HI 32:07
14 155 VERNON CHANG 45 EWA BEACH HI 33:08
15 80 CHARELS PRICE 47 EWA BEACH HI 33:43
16 240 CARL NAGAI 46 KAPOLEI HI 35:50
17 434 ANDREW DRAKE 45 36:52
18 171 MEL KIAAINA 47 EWA BEACH HI 37:02
19 67 BRAD INOLES 48 EWA BEACH HI 37:41
20 95 JON WATANABE 48 EWA BEACH HI 40:45
21 415 WILLIAM PEEK 47 AIEA HI 41:48
22 177 VERRY NAHOLOWA'A 45 EWA BEACH HI 42:58
23 409 ROBB KNAPSTAD 47 KAPOLEI HI 43:43
24 476 CHERYL TAYLOR 46 53:45


FEMALE AGE GROUP: 50 - 54

1 200 JILL WESSEL 51 EWA BEACH HI 34:57
2 485 ENNESTINA CHEE 54 41:47
3 207 MARIA PEREZ 50 WAIPAHU HI 41:56
4 40 KAREN HUNT 53 EWA BEACH HI 44:18
5 13 JANET CHING 52 EWA BEACH HI 50:16
6 38 ROWENA MARTINEZ 52 EWA BEACH HI 50:19
7 183 DONNI OLEYER 50 EWA BEACH HI 54:17
8 93 GLADYS PERARO 51 WAIPAHU HI 56:37
9 428 KATHY BLACK 52 57:38
10 37 ANN TANAKA 53 EWA BEACH HI 57:48


MALE AGE GROUP: 50 - 54

1 77 VINCE OCCHIPINTI 51 HONOLULU HI 25:26
2 214 JOHN BURNS 51 AIEA HI 25:28
3 234 JOE BOYD 53 KAPOLEI HI 27:56
4 426 ROBERT NOVAK 51 28:30
5 514 KELVIN OISHI 53 29:37
6 39 PHIL HUNT 52 EWA BEACH HI 30:42
7 391 KURT KRAIGER 51 HONOLULU HI 31:50
8 523 AARON KITO HONG 52 38:27
9 385 PATRICK RUBLE 50 EWA BEACH HI 44:41
10 437 STANLEY SHIRAKI 52 46:26
11 498 PAUL ROYLO 52 48:44
12 373 RIMANTAS VITKAUSKAS 50 MILILANI HI 54:00
13 230 DAVID MACKEY 50 KAPOLEI HI 55:25
14 429 RON BLACK 50 56:22
15 94 CHARELS PERARO 51 WAIPAHU HI 56:36
16 233 MICHAEL GARRAHAN 53 KAPOLEI HI 57:55


FEMALE AGE GROUP: 55 - 59

1 332 KATHRINE BROWN 57 KAPOLEI HI 43:35
2 148 AOE AHSING 58 EWA BEACH HI 54:18
3 216 SUSAN SWEENEY 58 EWA BEACH HI 58:41
4 20 JULIA TORRES 59 EWA BEACH HI 1:01:34


MALE AGE GROUP: 55 - 59

1 471 TIM HOGAN 55 31:27
2 90 PAUL MARK 55 HONOLULU HI 33:04
3 488 PHILIP DENGLER 58 55:26


FEMALE AGE GROUP: 60 - 64

1 170 PATRICIA HALOR 61 EWA BEACH HI 34:57
2 347 KAREN CARLTON 60 EWA BEACH HI 42:57
3 114 BARB TRAVIS 64 EWA BEACH HI 51:36


MALE AGE GROUP: 60 - 64

1 157 JAMES CRAIN 63 EWA BEACH HI 28:43
2 212 BOB MUMPER 64 KAILUA HI 35:56
3 236 ALEXANDER FADROWSKY 61 HONOLULU HI 46:53
4 425 MARTIN COLEMAN 63 53:42
5 457 MARTIN O'GORMAN 63 57:27


FEMALE AGE GROUP: 65 - 69

1 356 ALBERTINE BUTLER 66 WAIPAHU HI 54:15
2 147 BJ AH LOY 65 EWA BEACH HI 1:16:10


MALE AGE GROUP: 65 - 69

1 215 AL SINGBUSCH 68 HONOLULU HI 39:35
2 115 TERRY TRAVIS 66 EWA BEACH HI 51:36


FEMALE AGE GROUP: 70 - 74

1 65 BARBARA KALANI 70 EWA BEACH HI 48:11
2 191 MARY K SERRAO 73 EWA BEACH HI 1:16:14


MALE AGE GROUP: 70 - 74

1 357 HORACE PURIFOY 70 MILLANI TOWN HI 54:15